Montgomery Station Neighborhood Realty (912) 920-3338 (912) 921-1520 Fax |
| Feature Details | |||||
| Garage: | 1-Car Attached Auto Garage Door | MLS#: | 21071 | ||
| Fireplace: | Great Room, Ventless | Subdivision: | Montgomery Station | Style: | Victorian |
| Building Stories: | 3.0 | Cooling Units: | 1, Electric, Central | Heating Units: | 1, Electric, Central |
| Water Heaters: | 1, Electric | Attic: | Scuttle | Cable: | Cable Access |
| Community: | Gated, Walk to Shopping | Construction: | Brick, Vinyl | Kitchen Equipment: | Dishwasher, Disposal, Electric, Microwave, Self-Clean Oven |
| House Exterior: | Balcony, Patio-Covered, Porch | Lot Exterior: | Fenced Yard, Privacy Fence | Floors: | Carpet, Vinyl, Wood |
| Foundation: | Concrete, Slab | Inclusions: | Ceiling Fans | Interior: | Bookcases Built-In, Foyer; Entrance |
| Kitchen/Breakfast: | Pantry | Laundry: | Upstairs, Washer Connection, Dryer Connection | Lot Description: | Townhouse, irregular |
| Master Bath Features: | Single Vanity, Tub/Shower | Master Bedroom Description: | Master Up | New Construction: | Unfinished, |
| Phase/Section: | III | Property Description: | Townhouse | Road Surface: | Paved |
| Rooms: | Study | Sewer: | Public Sewer | Townhome Association Fee: | Quarterly, 150 |
| Water: | Public Water | ||||
| Additional Information |
| Charleston style townhomes located on Southside of Savannah close to shopping, Hunter, and hospitals. Standards include stained kitchen cabinets, wood foyer, 2nd floor all wood, stainless kitchen appliances, solid surface countertops.
For more information on this subdivision, click here. Montgomery Station |